January – February 2026Government Benefits Expected Payment Dates
For customers receiving both Social Security Administration and Supplement Security Income Benefits. Netspend's estimated pay dates are based on previous payout data.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18No expected payments on January 18, 2026 | 19No expected payments on January 19, 2026 | 20No expected payments on January 20, 2026 | 21No expected payments on January 21, 2026 | 22No expected payments on January 22, 2026 | 23No expected payments on January 23, 2026 | 24No expected payments on January 24, 2026 |
25No expected payments on January 25, 2026 | 26SSI Supplemental Security Income and VA Veterans Affairs are expected to pay on January 26, 2026 | 27SSI Supplemental Security Income and VA Veterans Affairs are expected to pay on January 27, 2026 | 28SSI Supplemental Security Income and VA Veterans Affairs are expected to pay on January 28, 2026 | 29SSI Supplemental Security Income, VA Veterans Affairs, and SSA Social Security are expected to pay on January 29, 2026 | 30SSI Supplemental Security Income, VA Veterans Affairs, and SSA Social Security are expected to pay on January 30, 2026 | 31SSI Supplemental Security Income, VA Veterans Affairs, and SSA Social Security are expected to pay on January 31, 2026 |
1SSI Supplemental Security Income, VA Veterans Affairs, and SSA Social Security are expected to pay on February 1, 2026 | 2SSA Social Security is expected to pay on February 2, 2026 | 3SSA Social Security is expected to pay on February 3, 2026 | 4No expected payments on February 4, 2026 | 5No expected payments on February 5, 2026 | 6No expected payments on February 6, 2026 | 7No expected payments on February 7, 2026 |
8No expected payments on February 8, 2026 | 9No expected payments on February 9, 2026 | 10No expected payments on February 10, 2026 | 11No expected payments on February 11, 2026 | 12No expected payments on February 12, 2026 | 13No expected payments on February 13, 2026 | 14No expected payments on February 14, 2026 |
15No expected payments on February 15, 2026 | 16No expected payments on February 16, 2026 | 17No expected payments on February 17, 2026 | 18No expected payments on February 18, 2026 | 19No expected payments on February 19, 2026 | 20No expected payments on February 20, 2026 | 21No expected payments on February 21, 2026 |
22No expected payments on February 22, 2026 | 23No expected payments on February 23, 2026 | 24No expected payments on February 24, 2026 | 25No expected payments on February 25, 2026 | 26No expected payments on February 26, 2026 | 27No expected payments on February 27, 2026 | 28No expected payments on February 28, 2026 |
- SSI Supplemental Security Income and VA Veterans AffairsJanuary 26, 2026 – February 1, 2026*
- SSA Social SecurityJanuary 29, 2026 – February 3, 2026*
*These dates are estimates based on data published by the SSA and assume that you are receiving both Social Security Administration benefits and Supplemental Security Income benefits. If you are not receiving Supplemental Security Income benefits, payment of your Social Security Administration benefits will be determined based on your birthday in accordance with the dates published here.
Netspend does not control when we receive direct deposit from the treasury. The information provided is an estimate based on the treasury's published calendar and our past treasury payout data and is not a guarantee of a payment date.
As you probably know, Netspend typically receive direct deposits from the Social Security Administration prior to the payment date shown on the Schedule of Social Security Benefits Payments 2026. We post your benefits to your card account as soon as we receive it so you can get paid.
For the period of January 2026 to February 2026, your Supplemental Security Income and other government benefits payments will be posted to your Netspend account on the anticipated dates shown above. Based on previous payment data, here's when we anticipate we'll post upcoming payments if you are receiving both Social Security Administration and Supplemental Security Income. If you're only receiving Social Security Administration benefits, your payment will be determined based on your birthday in accordance with the dates published here.
While it is our highest priority as well as a point of pride to be reliable and always on for you, please remember that Netspend does not control when we receive treasury payments and the estimates provided are not a guarantee of payment. For previous months Benefits Payment schedule, please click here.